| Specifications |
| Gas Detected | (H2S) |
(CO) |
|||
| Detection Principle | Catalytic combustion | Thermal conductivity | Galvanic cell | Electrochemical cell | |
| Detection Range | 0~100% LEL | 0~100% Vol. | 0~40.0% Vol. | 0~100 ppm | 0~500 ppm |
| Sampling Method | Internal sample pump, flow rate nominal 0.5 LPM, includes hydrophobic filter | ||||
| Display | Digital LCD with 7 segments, auto backlight during alarm | ||||
| Preset Alarms (User Adjustable) |
|
N/A |
|
|
1st alarm 25 ppm 2nd alarm 50 ppm TWA 25 ppm STEL alarm 200 ppm Over alarm 500 ppm |
| Alarm Method | Gas alarms: 1st and 2nd (user adjustable), STEL, TWA and OVER Trouble alarms: Sensor connection, low battery, low flow, circuit trouble and calibration error |
||||
| Types of Alarms | Gas alarms: Flashing lights, two tone buzzer, and vibration Trouble alarms: Flashing lights, trouble displayed, intermittent buzzer, and vibration |
||||
| Operating Temp. & Humidity | -20° C ~ + 50°C (-4 to 122°F), 0 to 85% RH, non-condensing | ||||
| Response Time | Within 30 seconds (T90) | ||||
| Continuous Operation | Alkaline battery: 14 hours Ni-MH battery: 16 hours (fully charged) |
||||
| Power Source | Ni-MH battery pack, direct or separate charge, or 3 AA Alkaline dry cell batteries; interchangeable | ||||
| Safety Design | CSA classified, “C/US”, as intrinsically safe. Class I, Division 1, Groups A, B, C, D | ||||
| Dimensions & Weight | Approx. 171 (H) x 65 (W) x 39 (D) mm (5.6"H x 2.5"W x 1.5"D), approx. 310 g (11 ounces) | ||||
| Case Material | Dust & splash resistant. RFI shielded high impact plastic with protective rubber boot | ||||
| Controls | Five buttons: POWER / ENTER, DISPLAY, AIR, RESET, SHIFT (glow in the dark) | ||||
| Warranty | Two years material and workmanship | ||||
| Standard Accessories |
|
||||
| Standard Accessories (Leak Check/ Bar Hole Versions) |
|
||||
| Optional Accessories |
|
||||
| Configurations | 3, 4, or 5 sensor units Ni-MH or alkaline battery options |
||||
| Warranty | Two years material and workmanship | ||||
| *Specifications subject to change without notice. | |||||