- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Appendix A PID Correction Factor (CF) Library
Appendix A PID Correction Factor (CF) Library
Table 23. PID Corrections Factor (CF) Library
| Gas # | Gas Type | LCD Gas Type Abrreviation | Correction Factor Value(CF values subject to change) |
|---|---|---|---|
| 1 | No PID correction factor | N/A | N/A |
| 2 | Acetaldehyde | Acetdhd | d’4.6’ |
| 3 | Acetone | Acetone | d’1.2’ |
| 4 | Ammonia | Ammonia | d’10.6’ |
| 5 | Benzene | Benzene | d’0.5’ |
| 6 | Butadiene | Butadien | d’0.9’ |
| 7 | Diesel | Diesel | d’0.9’ |
| 8 | Ethanol | Ethanol | d’13.3’ |
| 9 | Ethylene | Ethylene | d’9.1’ |
| 10 | Gasoline | Gasoline | d’0.7’ |
| 11 | Hexane | Hexane | d’4.6’ |
| 12 | Isobtyln | Isobtyln | d’1.0’ |
| 13 | JP8 | JP-8 | d’0.5’ |
| 14 | Kerosene | Kerosene | d’1.1’ |
| 15 | MEK | MEK | d’0.9’ |
| 16 | Naptha | Naptha | d’1.0’ |
| 17 | Styrene | Styrene | d’0.5’ |
| 18 | Toluene | Toluene | d’0.5’ |
| 19 | Turpentine | Turpentine | d’0.5’ |
| 20 | Vinyl Chloride | Vinyl Chloride | d’2.2’ |
| 21 | Xylene | Xylene | d’0.5’ |
| 22 | Custom | Custom | 0.1 to 15.0 |














