- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Replacement Parts and Accessories
Replacement Parts and Accessories
Warning
To avoid personal injury and/or damage to the detector, use only the specified replacement parts.
To order parts or accessories listed in Table 22, contact JJS Technical Services.
Table 22. Rep lacement Parts and Accessories
| Model No. | Description | Qty |
|---|---|---|
| S4-W04 | Combustible sensor | 1 |
| S4-W04-SF | Combustible sensor (with silicone filter) | 1 |
| SR-X10 | O2 sensor | 1 |
| PS-RM04 | COsensor | 1 |
| PS-RH04S | H2S sensor | 1 |
| SR-P04 | PH3 sensor | 1 |
| PS-RS04 | SO2 sensor | 1 |
| PSRC10 | Cl2 sensor | 1 |
| SR-A04 | NH3 senso | 1 |
| PSRD04 | NO2 sensor | 1 |
| PSRZ10 | HCN sensor | 1 |
| SR-V04 | ClO2 sensor | 1 |
| Model No. | Description | Qty |
|---|---|---|
| SR-G04 | O3 sensor | 1 |
| D4-RHM04 | TwinTox CO/H2S sensor | 1 |
| SR-Q07 | PID sensor | 1 |
| RL-PID10.6 | Lamp for PID sensor | 1 |
| M5PID-ES-1 | Electrode stack for PID sensor | 2 |
| M5PID-CLN-K1 | Cleaning kit for PID sensor lamp | 1 |
| M5-SS | Sensor filters (quad) kit of 2 | 2 |
| CG-Q58-4 | Quad calibration gas, CH4-2.5%, O2-18.0%, H2S-25 ppm,CO-100 ppm, bal. N2 (58 l) | 1 |
| CG-Q34-4 | Quad calibration gas, CH4-2.5%, O2-18.0%, H2S-25 ppm,CO-100 ppm, bal. N2 (34 l) | 1 |
| CG-T34 | Two gas calibration cylinder,50% LEL (CH4-2.5%) O2-20.9%, bal. N2 (34 l) | 1 |
| CG2-S-25-58 | Calibration gas, SO2 25 ppm(58 l) | 1 |
| CG-BUMP-S25 | SO2 bump test gas | 1 |
| CG-BUMP1 | Bump alarm gas aerosol(CH4-2.5%, O2-10%, H2S-40ppm, CO-200 ppm) | 1 |
| REG-0.5 | Regulator (0.5 l/min) | 1 |
| Model No. | Description | Qty |
|---|---|---|
| G0042-H25 | Calibration gas, H2S 25 ppm(58 l) | 1 |
| CG2-M-200-103 | Calibration gas, CO 200 ppm(103 l) | 1 |
| CG2-S-25-58 | Calibration gas, SO2 25 ppm(58 l) | 1 |
| CG2-C-5-58 | Calibration gas, Cl2 5 ppm (58 l) | 1 |
| CG2-Z-10-58 | Calibration gas, HCN 10 ppm(58 l) | 1 |
| CG2-D-10-58 | Calibration gas, NO2 10 ppm(58 l) | 1 |
| CG2-P-1-58 | Calibration gas, PH3 1 ppm(58 l) | 1 |
| CK-Q34-4 | Quad calibration kit with regulator, quad gas cylinder(CG-Q34-4), hose and carryingcase | 1 |
| CK-Q58-4 | Quad calibration kit with regulator, quad gas cylinder(CG-Q58-4), hose and carryingcase | 1 |
| CR-MMC-USB1 | MMC USB reader (USB port) with software for userdownloadable datalogger | 1 |
| M5-MMC32 | 32 MB MultiMediaCard | 1 |
| M5-BAT01 | Rechargeable battery pack | 1 |
| Model No. | Description | Qty |
|---|---|---|
| M5-BAT02 | Alkaline battery pack | 1 |
| M5-CO1* | GasAlertMicro 5 battery charger | 1 |
| M5-CO1-BAT01* | GasAlertMicro 5 battery charger and battery pack kit | 1 |
| GA-V-CHRG4 | Vehicle GasAlertMicro 5 battery charger | 1 |
| M5-PUMP | Motorized Pump Module Kit | 1 |
| GA-PROB1-1 | Sample pump with 1 ft./0.3 m probe tubing | 1 |
| M5-TC-1 | Calibration cap and hose | 1 |
| GA-AG-2 | Alligator clip (stainless steel) | 1 |
| GA-CH-2 | Chest harness | 1 |
| GA-ES-1 | Extension strap | 1 |
| GA-ARM-1 | Arm band | 1 |
| GA-HM5 | Belt holster | 1 |
*Add suffix (-UK) for United Kingdom mains plug, (-EU) for European mains plug, (-AU) for Australian mains plug.














