- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Troubleshooting
Troubleshooting
If a problem is encountered, refer to the solutions provided in the following table. If the problem cannot be resolved, contact JJS Technical Services. [*Applicable to GasAlertMicro and GasAlertMicro 5/PID/IR docking modules only].
Table 21. Troubleshooting Tips
| Problem | Possible Cause | Solution |
|---|---|---|
| The base station does not activate | There is no power connection. | Connect the power adapter |
| Batteries are not inserted. | Insert the batteries. | |
| The batteries are depleted. | Replace the batteries. | |
| The base station is damaged or defective. | Contact JJS Technical Services. | |
| The detector fails a bump test. | Barbed fittings are not connected correctly with the gasket. | Confirm connection. Refer to Adding Another Docking Module. |
| Detector alarm setpoints are set higher than the gas concentration levels of the gas cylinder. | Connect a gas cylinder that has a higher gas concentration level than the alarm setpoints. | Gas connections are not attached correctly or are blocked. | Confirm that all gas connections are attached correctly |
| Gas inlets are not setup correctly. | Refer to Inlet Setup and Installation. | |
| Gas cylinder is empty. | Use a new gas cylinder. | |
| Detector and/or base station are damaged or defective. | Contact JJS Technical Services. | |
| The oxygen sensor fails a bump test. | Oxygen alarm setpoints of the detector are set to the same concentration level as the gas cylinder. | Connect a quad-gas cylinder that has 18% O2.. |
| Ambient air (inlet 1) is blocked or the inlet filter is contaminated. | Remove the blockage or replace the inlet filter. | |
| Zero gas cylinder is empty. | Use a new zero gas cylinder. | |
| The detector fails a calibration. | Gas cylinder is empty. | Use a new gas cylinder.. |
| Barbed fittings are not connected correctly to the gasket. | Confirm connection. Refer to Adding Another Docking Module. | |
| Gas connections are not attached correctly or are blocked. | Confirm that all gas connections are attached correctly | |
| Detector and/or base station are damaged or defective. | Contact JJS Technical Services. | |
| Flashing battery icon |
Batteries are extremely depleted. | Replace the batteries. |
| The base station is activated but does not respond to button presses. | Irregular power (not continuous or reliable) electrostatic discharge. | Deactivate the base station, wait 5 seconds, then reactivate. |
| There is no audible beep (GasAlertMicro and GasAlertMicro 5/PID/IR). | Internal damage to battery or docking module. | Contact JJS Technical Services. |
| The docking module does not recognize the detector. | Detector is deactivated. | Activate the detector. |
| Detector does not have IR communication capabilities. | Refer to the label located on the back of the detector for IR capabilities. | |
| Firmware of the detector requires an update. | Contact JJS Technical Services. | |
| Base station is currently attempting to establish communication with the detector | Wait approximately 30 seconds. | |
| Docking module is not initialized to the correct number. | Re-initialize the docking module |














