- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Honeywell Analytics Portable Unit - 870900
Item #:
870900
Brand:
Honeywell Analytics
Share this product:
SPM Single Point Monitor
Model SPM Toxic Gas Monitor - All versions of the Model SPM include calibration for one gas, dual-level alarms, LED Display, 4-20 mA isolated output and 10 amp relay contacts.
Advantages
- Fast response monitor specific to target gas only
- Gas sensitivity to ppb levels with physical evidence
- Minimum maintenance and no dynamic calibration
- Customized for harsh industrial environments
- More than 50 gas calibrations available
Applications
- Outdoor locations
- Corrosive areas
- Remote sampling areas
- Gas storage areas
- Survey work
- Perimeter/ fencelines
- Ventilation and exhaust systems
Options
- Z-purge system
- Duty cycle
- ChemKey
- RS422
- Remote reset
- Portable
- Extended sample
- Heater option (operate from -20°C to ±40°C)
| Detection Technique | Chemcassette® Detection System |
| Alarm Point | Dual level alarms typically set at 1/2 TLV and TLV |
| Response Time | As fast as 10 seconds |
| Alarm Indication | Local audio/visual alarms; remote capability optional |
| Signal Outputs | SPDT concentration alarm relays; SPDT fault relay; 4-20mA; digital display |
| Relay Rating | 120VAC @ 10A; 240VAC @ 5A |
| Operating Temperature Range | 32° to 104°F; 0° to 40°C (basic unit); heating/cooling optional |
| Power Requirements | 115/230 VAC 50/60Hz, battery operation optional |
| Enclosure | NEMA 4X fiberglass (basic unit) |
| Dimensions | 12"(H) x 12"(W) x 7”(D) (30.5 x 30.5 x 17.8cm) (basic unit) |
| Weight | 6.6kg (14.5lb) (basic unit) |
| Amines | |
| Ammonia (NH3) | 2.6-75.0ppm |
| Ammonia (NH3)-II | 2.6-75.0ppm |
| Dimethylamine (DMA) | 0.1-6ppm |
| n-Butylamine (n-BA) | 0.4-12ppm |
| Methylene Dianiline (MDA) | 3-60ppb |
| p-Phenylene Diamine (PPD) | 2-60ppb |
| Toluene Diamine (TDA) | 4-60ppb |
| Trimethylamine (TMA) | 1.1-30.0ppm |
| Diisocyanates | |
| (CHDI, HDI, HMDI, IEM, IPDI, MDI, NDI, PPDI, TDI, TMDI, TMXDI, XDI) | 2-60ppb |
| Hydrazines | |
| MMH* | 3-30ppb |
| N2H4* | 20-300ppb |
| UDMH* | 5-30ppb |
| Hydrides | |
| Arsine (AsH3) | 15-150ppb |
| Diborane (B2H6) | 31-300ppb |
| Disilane (Si2H6) | 1.5-15ppm |
| Germane (GeH4) | 141-600ppb |
| Hydrogen Selenide (H2Se) | 20-150ppb |
| Phosphine (PH3) | 32-900ppb |
| Silane (SiH4)* | 0.5-15ppm |
| Stibine (SbH3) | 20-300ppb |
| tert-Butylarsine (TBA) | 15-150ppb |
| tert-Butylphosphine (TBP) | 60-900ppb |
| Hydrogen Cyanide (HCN) | 1.1-30.0ppm |
| Hydrogen Sulfide (H2S)* | 1.1-30.0ppm |
| Mineral Acids | |
| Hydrogen Bromide (HBr)* | 0.3-9.0ppm |
| Hydrogen Chloride (HCI)* | 0.5-15.0ppm |
| Hydrogen Flouride (HF) | 0.6-9.0ppm |
| Hydrogen Iodide (HI) | 0.3-9.0ppm |
| Nitric Acid (HNO3) | 0.2-6.0ppm |
| Sulfuric Acid (H2SO4) | 26-750ppb |
| Oxidizers | |
| Bromine (Br2) | 11-300ppb |
| Chlorine (Cl2) | 0.05-1.5ppm |
| Chlorine (Cl2) | -II 0.05-1.5ppm |
| Chlorine Dioxide (CI02) | 11-300ppb |
| Hydrogen Peroxide (H2O2)* | 0.1-3ppm |
| Nitrogen Dioxide (NO2)* | 0.3-9.0ppm |
| Ozone (O3) | 31-300ppb |
| Phosgene (COCI2)* | 11-300ppb |
| Sulfur Dioxide (SO2)* | 0.2-6.0ppm |















