- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
FLIR T640bx Building IR Camera with NIST Calibration, 45° Lens - 55904-7622-NIST
Item #:
FL-55904-7622-NIST
Brand:
FLIR
Share this product:
55904-7622-NIST T640bx Building IR Camera with NIST Calibration, 45° Lens by FLIR
These thermal cameras combine excellent ergonomics with superior image quality, providing the ultimate image clarity and accuracy plus extensive communication possibilities:
Features
- Highest IR Resolution in Its Class: Crisp thermal images with 307,200 pixels (640 × 480) for the best detection, pictures, and temperature measurements from long range.
- MSX® Enhancement: Multi-Spectral Dynamic Imaging adds visible spectrum definition to IR images in real time for excellent thermal detail to help you instantly recognize the problem locations.
- Field of View (FOV) Match: Option to match the visible camera field of view to the IR FOV for better documentation.
- GPS and Compass: Automatically adds geo-location data and camera pointing direction to images to include in reports.
- Programmable Button: Provides easy access to favorite functions.
- Wi-Fi Connectivity: Send images and data to smartphones and tablets and share critical information quickly with the FLIR Tools Mobile for Apple® and Android™, featuring live video streaming and remote control via the mobile device.
- Accuracy: Calibrated within ± 2°C or ± 2% of reading.
- High Temperature Range: measures to 3632°F (2000°C) targeting electrical/industrial applications (T620 to 1202°F/650°C).
- Scalable P-i-P and Fused Thermal Images: Blend thermal with visible light images on-screen; includes picture-in-picture window sizing.
- Multiple Measurements: Report all the details with 10 measurement spots, 5 box areas, Delta T temperature differential, isotherm, and auto hot/cold markers.
- METERLiNK®: Wirelessly transmit vital diagnostic data from clamp and moisture meters directly to the camera for annotating thermal images to further support findings.
- Annotation: Add voice comments via Bluetooth headset and text notes from the touchscreen keypad. New! T640 has image sketch feature to draw circles and pointers on IR/Visual stored images.
- InstantReport: Create PDF document directly from the camera.
Includes
- SD Memory Card
- 100-260V AC adaptor/charger
- Two Li-Ion rechargeable batteries
- 2-bay battery charger
- Power supply (with multi-plugs)
- FLIR Tools™ software
- USB cable
- Video cable
- Bluetooth® headset
- Lens cap
- Neckstrap
- Hard case
| Features | FLIR T620 | FLIR T640 |
| Temperature range | -40°F to 1202°F (-40°C to 650°C) | -40°F to 3632°F (-40°C to 2000°C) |
| Thermal sensitivity (N.E.T.D) | <0.04°C at 30°C | <0.035°C at 30°C |
| Zoom | 4X Continuous | 8X Continuous |
| Focus | Manual or Automatic (one shot) | Continuous, Manual or Automatic (one shot) |
| LCD Image Sketch | - | Draw on stored images right on touchscreen |
| Viewfinder | - | Color Viewfinder for viewing images in bright or sunny conditions |
| Measurement Presets | - | Presets for standard measurements |
| Profile Measurement Analysis | - | Shows a live graph of temperatures across a line on the image |
| Common Features | ||
| Multi-Spectral Dynamic Imaging (MSX) | IR image with enhanced detail presentation | |
| GPS | Location data automatically added to every image from built-in GPS | |
| Compass | Indicates direction camera is pointing for target documantation | |
| Frame Rate | 30Hz | |
| Field of view/Minimum focus distance/FOV Match | 25° x 19° / 0.82ft (0.25m) / Field of View Match where Digital Image FOV adapts to the IR lens | |
| Detector Type - Focal plane array (FPA) uncooled microbolometer | 640 x 480 pixels | |
| Spectral range | 7.5 to 14µm | |
| Lens | 25° or 45° models (optional 7°, 15°, 25°, 45°, 80°, Close up 100, 50µm lenses available) | |
| Display | Built-in touch-screen 4.3" color LCD (800 × 480 pixels) | |
| Image modes | Thermal/Visual/Fused thermal image/P-i-P/MSX (Resizable and movable) and Thumbnail Gallery | |
| Automatic image adjustment | Continuous/manual; linear or histogram based; possible to lock max, min or span temperature | |
| Manual image adjustment | Level/span/max/min | |
| Image Storage | 1000 radiometric JPEG images (SD card memory) | |
| Image annotation | Voice (60 sec); text comments, Sketch | |
| Periodic image storage | 7 seconds to 24 hours (IR) and 14 seconds to 24 hours (IR and visual) | |
| Video Lamp | Bright LED lamp | |
| Laser Classification/Type | Class 2/Semiconductor AlGalnP Diode Laser: 1mW/635nm (red) | |
| Set-up controls | Mode selector, color palettes, configure info to be shown in image, local adaptation of units, language, date and time formats, and image gallery | |
| Measurement modes | 10 Spotmeters, 5 Box areas, Isotherm, Auto hot/cold spot, Delta T | |
| Measurement correction | Reflected ambient temperature & emissivity correction | |
| GPS | Location data automatically added to every image from built-in GPS | |
| Video Recording in Camera and Video Streaming | Non-radiometric IR-video recording (MPEG-4 to memory card), Visual and Radiometric IR-video streaming (Full dynamic to PC using USB or Wi-Fi), and Non-radiometric IR-video streaming (MPEG-4 using Wi-Fi and uncompressed colorized video using USB) | |
| Battery Type/operating time | Li-lon/ 2.5 hours, Display shows battery status | |
| Charging system | In camera AC adapter/2 bay charging system | |
| Shock / Vibration / Encapsulation; Safety | 25G, IEC 60068-2-29 / 2G, IEC 60068-2-6 / IP54; EN/UL/CSA/PSE 60950-1 | |
| Dimensions/Weight | 5.6 x 7.7 x 3.7" (143x196x94mm)/2.87lbs (1.3kg), including battery | |















