- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Sauermann Si-RV4 wireless vacuum probe - 28143
Item #:
SAU-28143
Brand:
Sauermann
Share this product:
28142 Si-RT7 wireless temperature clamp by Sauermann
This wireless vacuum probe accurately measures absolute pressure, to ensure optimal refrigerant system evacuation down to deep vacuum in air conditioning, refrigeration and heat pump installations.
The Si-RV4 allows all types of refrigerant-based installations to be serviced quickly and safely. It connects easily to the Si-RM350 and Si-RM450 manifolds and to the mobile application Sauermann Pilot.
Features
- High accuracy Pirani® sensor, 50 microns deep vacuum
- A1, A2L and A3 refrigerants compatible
- Quick & Strong wireless auto connection (100 m range)
- Real time readings on manifold and mobile app
- IP54 dust & rain proof probe
| TECHNICAL FEATURES | |
| Vacuum | |
| Measurement and discharge valves | 1x vacuum input |
| Measuring range | 50 microns to 25 000 microns |
| Pressure sensing accuracy* | 100 to 2000 microns: ±(5% m.v. ±5 microns) Temperature dependence: ±0.0005 x (T-20) microns (if T<0°C or T>30°C) |
| Available units | micron / mbar / Torr / mTorr / inH2 O / inHg / mmHg / hPa / Pa |
| Resolution | 1 micron (from 50 to 1000 microns), 10 microns above 0.00001 mbar (from 0.06666 to 1.33322 mbar), 0.0001 mbar above 0.001 Torr (from 0.050 to 1.000 Torr), 0.01 Torr above 1 mTorr (from 50 to 1 000 mTorr), 10 mTorr above 0.0001 inH2 0 (from 0.0267 to 0.5352 in H2O), 0.01 in H2O above 0.000001 inHg (from 0.001968 to 0.039370 inHg), 0.00001 inHg above 0.001 mmHg (0.050 to 1.000 mmHg) / 0.01 mmHg above 0.0001 hPa (from 0.0666 to 1.3332 hPa), 0.001 hPa above 0.01 Pa (from 6.66 to 133.32 Pa), 0.1 Pa above |
| Overload | 27.5 bar (400 psi) |
| Burst pressure | 35 bar (507 psi) |
| Device | |
| Operating temperature | From -20 to 50°C (-4 to 122°F) |
| Storage temperature | From -20 to 50°C (-4 to 122°F) |
| Power supply | 3x LR03 AAA 1.5 V alkaline batteries |
| Battery life | 150 h @ 20°C / 68°F |
| Wireless frequency | Range frequency from 2402 MHz to 2480 MHz with a transmission power of 8 dBm. |
| Wireless range | Range between manifold and wireless probes up to 100 m (328 ft). App connection: depends on smartphone radio strength, range up to 100 m (328 ft). |
| Compatibility | Smartphone minimum required versions: Android 11.0, iOS 15, BLE 5.0* |
| Connections | 1x 1/4 FFL female |
| Environmental conditions of use | In non-condensing condition Altitude: from 0 to 2000 m (0 to 6561') Non-corrosive gases |
| European directives | 2011/65/EU RoHS II; 2012/19/EU WEEE; 2014/53/EU RED |
| HOUSING | |
| Weight | 200 g (0.44 lb) |
| Control | 1 on/off button |
| Material | Polyamide 6.6 + 30% glass fiber & TPE |
| Protection | IP54 |




















