- All Products
- Shop by Brands
- BW Technologies
- BW Technologies
- BW Technologies Monitors
- Models
- BW Clip
- BW Clip4
- GasAlertClip Extreme
- GasAlert Extreme
- GasAlertMicroClip XT
- GasAlertMicroClip XL
- GasAlertMicroClip X3
- GasAlertQuattro
- GasAlertMax XT II
- GasAlertMicro 5 Series
- SamplerPak
- IntelliDox Docking System
- MicroDock II
- BW Ultra
- BW Solo
- Gas Monitors
- Gas Monitor Manufacturers
- BW Technologies
- Bacharach
- Biosystems
- Crowcon
- Draeger
- Gas Clip Technologies
- GfG Instruments
- GMI/Detcon
- Honeywell Analytics
- Industrial Scientific
- IGD
- mPower
- MSA
- RAE Instruments
- RKI Instruments
- WatchGas
- Calibration Gas
- Combustion Analyzers
- Water Quality
- Reliability Instruments
- Refractometers
- HVAC
- Weather
- Temperature
- Laboratory
- Sound
- IAQ
- Electrical
- All Categories
Extech VIR50 Dual Laser IR Video Thermometer with Limited NIST
Item #:
EXT-VIR50-NISTL
Brand:
Extech
Share this product:
VIR50 Dual Laser IR Video Thermometer with Limited NIST by Extech
Features
- Dual laser indicates ideal measuring distance where the two laser points converge to a 1" target spot
- Fast 150 millisecond response time
- Color LED bargraph for viewing trends
- Type K Thermocouple input
- Air Temperature and Relative Humidity measurement
- Adjustable emissivity increases measurement accuracy for different surfaces
- Adjustable High/Low set points with audible alarm alerts user when temperature exceeds the programmed set points
- MAX/MIN/AVG/DIF functions
- Trigger lock function for continuous readings
- USB interface
- Auto power off
- Double molded housing
- Complete with microSD card, general purpose Type K bead wire probe, USB cable, rechargeable 3.7V battery, and carrying case
| Display | 2.2" Color TFT LCD (320 x 240 pixels) |
| Digital Camera | 640 x 480 pixels |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Memory | Internal flash: 49Mbyte, Micro SD card: Max 8Gbytes |
| Operating Humidity | Max. 90% RH (non-condensing) |
| Power Supply | 3.7V Lithium ion rechargeable battery |
| Battery life | 4 hours (continuous) approx. |
| Battery charge time | 2 hours with AC adaptor or USB connection |
| Automatic Power Off | Programmable: OFF, 3, 15, and 60 minutes |
| Weight | 0.9 lbs. / 410g |
| Dimensions | 8.1 x 2.4 x 6.1" (205 x 62 x 155mm) |
| Infrared Thermometer Specifications | ||
| Range | -58 to 3992°F (-50 to 2200°C) | |
| Resolution | 0.1°C/F < 1000; 1°C/F > 1000 | |
| Accuracy | -50°C to -20°C (-58°F to -4°F) | Not specified |
| -19.9°C to -1°C (-3.9°F to 30°F) | ± (2% rdg + 6°F/3.3°C) | |
| -0.9°C to 100°C (30.1°F to 212°F) | ± (1.0% rdg + 4°F/2.2°C) | |
| 100.1°C to 454°C (212.1°F to 850°F) | ± (2.5% rdg + 4°F/2.2°C) | |
| 454.1°C to 1000°C (850.1°F to 1832°F) | ± (2.5% rdg + 6°F/3.3°C) | |
| 1001°C to 2200°C (1833°F to 3992°F) | ± (3% rdg + 9°F/5°C) | |
| Note: Accuracy is specified for the following ambient temperature range: 64 to 82°F (18 to 28°C) and at 127cm (50") | ||
| Repeatability | -58°F to 68°F (-50°C to 20°C) | ± 2.7°F (1.5°C) |
| 68°F to 1832°F (20°C to 1000°C) | ± 0.5% or ±0.9°F (0.5°C) | |
| 1832°F to 3992°F (1000°C to 2200°C) | ± 1.0% | |
| Emissivity | Adjustable from 0.1 to 1.00 | |
| Field of View | D/S = Approx. 50:1 ratio (D = distance, S = spot) | |
| Laser power | Less than 1mW (Class II) | |
| Spectral response | 8 to 14 μm (wavelength) | |
| Response time | 150ms | |
| Type K Thermometer Specifications | ||
| Range / Resolution | -58 to 2498°F (-50 to 1370°C) | 0.1°C/F < 1000; 1°C/F > 1000 |
| Accuracy | 32°F to 2498°F (0°C to 1370°C) | ± (0.5% + 2.7°F/1.5°C) |
| -58°F to 32°F (-50°C to 0°C) | ± 4.5F (2.5C) | |
| Note: Accuracy is specified for the following ambient temperature range: 64 to 82°F (18 to 28°C) | ||
| Air Temperature and Relative Humidity Specifications | ||
| Air Temperature Range / Resolution | 32 to 122°F (0 to 50°C) | 0.1°C/F |
| Dew Point Range / Resolution | 32 to 122°F (0 to 50°C) | 0.1°C/F |
| Relative Humidity Range / Resolution | 0 to 100% | 1% |
| Air Temperature Accuracy | 50°F to 104°F (10°C to 40°C) | ± 1.8°F (1°C) |
| All other ranges | ± 3.6°F (2°C) | |
| Dew Point Temperature Accuracy | Based on temperature and RH specifications | |
| Relative Humidity Accuracy | 40 to 60% | ± 5.0%RH |
| 20% to 40% and 60% to 80% | ± 5.0%RH | |
| 0% to 20% and 80% to 100% | ± 6.0%RH | |















